_________________________________________________

WARNINGS relative to the quality of the data:

Anomalies in Interleaved pedestals rate (Hz):
    None

Anomalies in Interleaved flat field rate (Hz):
    None

Anomalies in Cosmics rate (/s):
    Run 25967, Oct 03 2026 00:30:51:
       Cosmics rate (/s): 1067.19 (too low)

    Run 25968, Oct 03 2026 00:45:39:
       Cosmics rate (/s): 1126.02 (too low)

    Run 25969, Oct 03 2026 01:00:34:
       Cosmics rate (/s): 1145.61 (too low)

    Run 25970, Oct 03 2026 01:16:04:
       Cosmics rate (/s): 1182.74 (too low)

Anomalies in Contained mu-rings rate (/s):
    Run 25963, Oct 02 2026 23:22:20:
       Contained mu-rings rate (/s): 2.65 (too high)

    Run 25964, Oct 02 2026 23:44:46:
       Contained mu-rings rate (/s): 3.36 (too high)

    Run 25965, Oct 03 2026 00:05:07:
       Contained mu-rings rate (/s): 3.81 (too high)

    Run 25966, Oct 03 2026 00:18:04:
       Contained mu-rings rate (/s): 4.08 (too high)

    Run 25967, Oct 03 2026 00:30:51:
       Contained mu-rings rate (/s): 5.02 (too high)

    Run 25968, Oct 03 2026 00:45:39:
       Contained mu-rings rate (/s): 5.02 (too high)

    Run 25969, Oct 03 2026 01:00:34:
       Contained mu-rings rate (/s): 5.14 (too high)

    Run 25970, Oct 03 2026 01:16:04:
       Contained mu-rings rate (/s): 5.10 (too high)

Pedestal standard deviation, anomalous pixels:
id  5 ([0, 0, 2]) too high in 6 of 10 runs
id  39 ([0, 2, 5]) too high in 6 of 10 runs
id  142 ([3, 1, 2]) too high in 6 of 10 runs
id  190 ([3, -3, 5]) too high in 6 of 10 runs
id  466 ([-4, 4, 7]) too high in 6 of 10 runs
id  468 ([-4, 6, 6]) too high in 6 of 10 runs
id  545 ([-4, 6, 4]) too high in 6 of 10 runs
id  547 ([-4, 8, 4]) too high in 6 of 10 runs
id  629 ([-4, 6, 5]) too high in 6 of 10 runs
id  694 ([-3, -9, 4]) too high in 6 of 10 runs
id  713 ([-5, 3, 1]) too high in 6 of 10 runs
id  723 ([-4, 10, 3]) too high in 6 of 10 runs
id  819 ([-4, 10, 4]) too high in 6 of 10 runs
id  820 ([-4, 10, 6]) too high in 6 of 10 runs
id  821 ([-3, 11, 2]) too high in 6 of 10 runs
id  833 ([2, 12, 4]) too high in 6 of 10 runs
id  856 ([7, -1, 1]) too high in 6 of 10 runs
id  895 ([-5, -7, 5]) too high in 6 of 10 runs
id  934 ([1, 13, 3]) too high in 6 of 10 runs
id  960 ([7, -1, 4]) too high in 6 of 10 runs
id  1025 ([-5, 9, 1]) too high in 6 of 10 runs
id  1029 ([-5, 11, 6]) too high in 6 of 10 runs
id  1030 ([-4, 12, 2]) too high in 6 of 10 runs
id  1031 ([-4, 12, 3]) too high in 6 of 10 runs
id  1051 ([4, 10, 7]) too high in 10 of 10 runs
id  1141 ([-6, 12, 3]) too high in 6 of 10 runs
id  1142 ([-5, 11, 5]) too high in 6 of 10 runs
id  1143 ([-5, 11, 7]) too high in 6 of 10 runs
id  1144 ([-4, 12, 1]) too high in 6 of 10 runs
id  1154 ([0, 14, 2]) too high in 6 of 10 runs
id  1233 ([-6, -8, 5]) too high in 6 of 10 runs
id  1255 ([-7, 7, 6]) too high in 6 of 10 runs
id  1259 ([-6, 10, 4]) too high in 6 of 10 runs
id  1262 ([-6, 12, 6]) too high in 6 of 10 runs
id  1263 ([-5, 13, 2]) too high in 6 of 10 runs
id  1264 ([-5, 13, 3]) too high in 6 of 10 runs
id  1267 ([-3, 13, 1]) too high in 6 of 10 runs
id  1275 ([0, 14, 4]) too high in 6 of 10 runs
id  1276 ([0, 14, 6]) too high in 6 of 10 runs
id  1329 ([4, -12, 2]) too high in 7 of 10 runs
id  1375 ([-8, 4, 3]) too high in 6 of 10 runs
id  1379 ([-7, 7, 2]) too high in 6 of 10 runs
id  1383 ([-7, 9, 6]) too high in 6 of 10 runs
id  1387 ([-6, 12, 5]) too high in 6 of 10 runs
id  1388 ([-6, 12, 7]) too high in 6 of 10 runs
id  1389 ([-5, 13, 1]) too high in 6 of 10 runs
id  1395 ([-3, 13, 7]) too high in 6 of 10 runs
id  1399 ([-1, 15, 2]) too high in 6 of 10 runs
id  1420 ([6, 10, 3]) too high in 6 of 10 runs
id  1421 ([7, 9, 1]) too high in 6 of 10 runs
id  1437 ([9, -1, 1]) too high in 6 of 10 runs
id  1513 ([-7, 9, 2]) too high in 6 of 10 runs
id  1518 ([-6, 12, 1]) too high in 6 of 10 runs
id  1521 ([-4, 14, 1]) too high in 6 of 10 runs
id  1522 ([-4, 14, 4]) too high in 6 of 10 runs
id  1529 ([-1, 15, 4]) too high in 6 of 10 runs
id  1530 ([-1, 15, 6]) too high in 6 of 10 runs
id  1555 ([9, 5, 4]) too high in 6 of 10 runs
id  1576 ([5, -13, 3]) too high in 6 of 10 runs
id  1621 ([-8, 4, 1]) too high in 6 of 10 runs
id  1622 ([-8, 4, 5]) too high in 6 of 10 runs
id  1623 ([-8, 6, 2]) too high in 6 of 10 runs
id  1628 ([-7, 9, 1]) too high in 6 of 10 runs
id  1631 ([-7, 11, 4]) too high in 6 of 10 runs
id  1640 ([-1, 15, 5]) too high in 6 of 10 runs
id  1642 ([0, 16, 1]) too high in 6 of 10 runs
id  1643 ([0, 16, 4]) too high in 6 of 10 runs
id  1711 ([-9, -5, 2]) too high in 6 of 10 runs
id  1712 ([-9, -5, 1]) too high in 6 of 10 runs
id  1720 ([-8, 6, 1]) too high in 6 of 10 runs
id  1722 ([-8, 8, 2]) too high in 6 of 10 runs
id  1723 ([-8, 8, 4]) too high in 6 of 10 runs
id  1736 ([0, 16, 5]) too high in 6 of 10 runs
id  1757 ([9, -5, 2]) too high in 6 of 10 runs
id  1770 ([1, -17, 7]) too high in 6 of 10 runs
id  1776 ([-1, -17, 1]) too high in 6 of 10 runs
id  1793 ([-9, 5, 7]) too high in 6 of 10 runs
id  1795 ([-9, 7, 6]) too high in 6 of 10 runs
id  1798 ([-8, 10, 2]) too high in 6 of 10 runs
id  1801 ([-2, 16, 5]) too high in 6 of 10 runs
id  1838 ([-9, 7, 2]) too high in 6 of 10 runs

Flat-Field mean charge, anomalous pixels:

Flat-Field mean relative time, anomalous pixels:

Flat-Field rel. time std dev, anomalous pixels:
id  449 ([-3, -7, 7]) too high in 10 of 10 runs
id  1051 ([4, 10, 7]) too high in 10 of 10 runs

Cosmics, rate of >30pe pulses, anomalous pixels:
More than 5% of the pixels are too low in more than 50%of the runs!
id  5 ([0, 0, 2]) too high in 6 of 10 runs
id  1051 ([4, 10, 7]) too high in 6 of 10 runs

Anomalies in telescope efficiency from mu-rings:
    None

Anomalies in muon ring width (deg):
    Run 25964, Oct 02 2026 23:44:46:
       muon ring width (deg): 0.08 (too high)

    Run 25965, Oct 03 2026 00:05:07:
       muon ring width (deg): 0.09 (too high)

    Run 25966, Oct 03 2026 00:18:04:
       muon ring width (deg): 0.10 (too high)

    Run 25967, Oct 03 2026 00:30:51:
       muon ring width (deg): 0.12 (too high)

    Run 25968, Oct 03 2026 00:45:39:
       muon ring width (deg): 0.12 (too high)

    Run 25969, Oct 03 2026 01:00:34:
       muon ring width (deg): 0.12 (too high)

    Run 25970, Oct 03 2026 01:16:04:
       muon ring width (deg): 0.13 (too high)

Anomalies in mean muon ring intensity (p.e.):
    Run 25965, Oct 03 2026 00:05:07:
       mean muon ring intensity (p.e.): 1916.33 (too low)

    Run 25966, Oct 03 2026 00:18:04:
       mean muon ring intensity (p.e.): 1876.72 (too low)

    Run 25967, Oct 03 2026 00:30:51:
       mean muon ring intensity (p.e.): 1740.19 (too low)

    Run 25968, Oct 03 2026 00:45:39:
       mean muon ring intensity (p.e.): 1722.53 (too low)

    Run 25969, Oct 03 2026 01:00:34:
       mean muon ring intensity (p.e.): 1704.15 (too low)

    Run 25970, Oct 03 2026 01:16:04:
       mean muon ring intensity (p.e.): 1699.50 (too low)

Anomalies in HG global peak sample id (mean&RMS):
    None

Anomalies in Fraction of pedestals surviving cleaning:
    None

Anomalies in Cam-averaged FF Q (pe/pixel):
    None

Anomalies in Cam-averaged FF Q std dev (pe/pixel):
    None

Anomalies in Cam-averaged FF time (ns):
    None

Anomalies in Cam-averaged FF time std dev (ns):
    None

Anomalies in Cam-averaged FF rel. pix t std dev (ns):
    None

Anomalies in Camera-averaged rate of >30pe pulses (/s):
    Run 25967, Oct 03 2026 00:30:51:
       Camera-averaged rate of >30pe pulses (/s): 2.83 (too low)

